Jeanneau Sun Odyssey 39 I
0 € including tax
Year of construction
2007
length
11.62m
material
GRP - Glass fiber
fuel
diesel
Type of boat
new
engine
40 hp
description
sold
data sheet
engines
| number of engines | 40 |
| engine power | 40 hp |
| Brand | jeanneau |
| year | 2007 |
| fuel | diesel |
| Engine hours | 1950 |
measurements
| length | 11.62 |
| width | 3.88 |
| Draft | 2 |
| weight | 7300 |
other
| transfer | Tree line |
| passenger | 12 |
| beds | 8 beds / 3 cabins |
| Number of cabins | 3 |
| erection | GRP – Glass Fiblizer |
| Water capacity | 365 |
| fuel capacity | 130 |





