SGB Marine My 391
0 € including tax
Year of construction
1986
length
11.85m
material
GRP - Glass fiber
fuel
diesel
Type of boat
new
engine
55 hp
description
sold
data sheet
engines
| number of engines | 55 |
| engine power | 55 hp |
| Brand | SGB Marine |
| year | 1986 |
| fuel | diesel |
| Engine hours | 1678 |
measurements
| length | 11.85 |
| width | 3.3 |
| Draft | 1.7 |
| weight | 9000 |
other
| transfer | Tree line |
| beds | 6 beds / 2 cabins |
| Number of cabins | 2 |
| erection | GRP – Glass Fiblizer |
| Water capacity | 440 |
| fuel capacity | 200 |





