Lagoon Lagoon 380 S2
0 €
Year of construction
2006
length
11.55m
material
GRP - Glass fiber
fuel
diesel
Type of boat
catamaran
engine
Volvo 2030 30 HP
description
sold
data sheet
engines
| number of engines | volvo |
| engine power | 30 hp |
| engine | 2030 |
| Brand | lagoon |
| year | 2006 |
| fuel | diesel |
measurements
| length | 11.55 |
| width | 6.53 |
| Draft | 1.15 |
| weight | 7260 |
other
| transfer | veil |
| beds | 10 beds |
| erection | GRP – Glass Fiblizer |
| Water capacity | 300 |
| fuel capacity | 200 |
amenities
| Boat equipment | Anchor, Electrical Windlass, Material Construction, Antifouling, Annex, Motor Annex |
| Navigation equipment | Loch speedo, Girouette, VHF, Sondeur, Radar |
| Bridge equipment | Bossoirs, Bimini, Échelle de bain, Douchette cockpit, Table cockpit, Coussin cockpit, Éclairage cockpit, Barre à roue |
| Comfort equipment | Card table, marine toilet, hot water capacity, cold water capacity |
| Kitchen equipment | cooler, refrigerator, stove, oven |
| Electrical equipment | Charger, Alternator, Batteries, Service Batteries, 220V Circuit, 12V Circuit |
| Equipment Fitting | Winch, Enrouleur |
| Sailing equipment | Genoese, mainsail |




