Lagoon Lagoon 380 S2
0 €
Year of construction
2006
length
11.55m
material
polyester
fuel
diesel
Type of boat
catamaran
engine
2 Volvo 30 HP
description
sold
data sheet
engines
| number of engines | 2 |
| engine power | 30 hp |
| engine | volvo |
| pit | lagoon |
| year | 2006 |
| fuel | diesel |
| Engine hours | 3200 |
measurements
| length | 11.55 |
| width | 6.53 |
| Draft | 0 |
| weight | 7260 |
other
| transfer | sail drive |
| passenger | 0 |
| beds | 10 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 0 |
| Max consumption | 0 |
| Number of cabins | 4+2 |
| erection | polyester |
| Water capacity | 300 |
| fuel capacity | 200 |
amenities
| Boat equipment | FOB Anchor + 100ml Chain Electric windlass 1200 W Bilge pump armament Survival 2006 revised 2014 Antifouling |
| Navigation equipment | Loch-Speedometer 2008 Anemometer weather vane New 2015 sounder |
| Bridge equipment | DOSSES Bath scale Cockpit hand shower cockpit table Cockpit lighting Cockpit cushions Bimini Top |
| Comfort equipment | Card table Water heater WC marine Stainless steel sink 2 bins |
| Kitchen equipment | Cooler Refrigerator cooker oven |
| Electrical equipment | 220V circuit 12V circuit charger alternator 740 AH Service Batteries Engine Batteries LED lighting |
| Communication equipment | VHF Is Raymarine Radar 2008 Navtex Furuno 2009 |
| Equipment Fitting | Winch FI Wheel bar |
| Sailing equipment | Genoese reel Genoese excellent state UV band changed 2013 Mainsail 50% Lazy Bag 2014 |



