Lagoon 440
0 €
Year of construction
2005
length
13.61m
material
GRP - Glass fiber
fuel
diesel
Type of boat
catamaran
engine
40 hp
description
sold
data sheet
engines
| number of engines | 40 |
| engine power | 40 hp |
| Brand | lagoon |
| year | 2005 |
| fuel | diesel |
measurements
| length | 13.61 |
| width | 7.7 |
| Draft | 1.3 |
| weight | 12150 |
other
| transfer | veil |
| passenger | 8 |
| beds | 6 beds / 3 cabins |
| Number of cabins | 3 |
| erection | GRP – Glass Fiblizer |
| Water capacity | 900 |
| fuel capacity | 650 |
amenities
| Boat equipment | Anchor, Electrical Windlass, Material Construction, Annex, Motor Annex |
| Navigation equipment | Auto Pilot, Navigation Controller, Loch Speedo, Weathervane, VHF, GPS, Radar, Navigation Software |
| Bridge equipment | Dabbings, Bath Ladder, Front Sunbathing, Cockpit Handshower, Cockpit Cushion, Cockpit Lighting, Wheel Bar |
| Comfort equipment | Card table, Marine toilet, Hot water capacity, Cold water capacity, Black water capacity |
| Kitchen equipment | Fridge, microwave, oven |
| Electrical equipment | Charger, Alternator, Generator Set, Batteries, Service Batteries, Converter, 220V Circuit, 12V Circuit, Solar Panel, Dock Socket |
| Equipment Fitting | Winch, Winch crank, Reel |
| Sailing equipment | Genoese, mainsail, GV full batten |




