Lagoon 440
0 €
Year of construction
2005
length
13.61m
material
polyester
fuel
diesel
Type of boat
catamaran
engine
2 Volvo 40 HP
description
sold
data sheet
engines
| number of engines | 2 |
| engine power | 40 hp |
| engine | volvo |
| pit | lagoon |
| year | 2005 |
| fuel | diesel |
| Engine hours | 2375 |
measurements
| length | 13.61 |
| width | 7.7 |
| Draft | 1.3 |
| weight | 12150 |
other
| transfer | sail drive |
| passenger | 8 |
| beds | 6 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 0 |
| Max consumption | 0 |
| Number of cabins | 3 |
| erection | polyester |
| Water capacity | 900 |
| fuel capacity | 650 |
amenities
| Boat equipment | anchor Electric windlass Bilge pump armament survival |
| Navigation equipment | Loch-Speedometer GIRROUETTE-Anemometer GPS Garmin 541 S Raymarine E120 Navigation Plant Autopilot ST 6000 ie navigation software |
| Bridge equipment | DOSSES Bath scale Cockpit hand shower Cockpit lighting Sunbath before it Cockpit cushions |
| Comfort equipment | Card table WC marine |
| Kitchen equipment | Fridge 2 Microwave Iron oven |
| Electrical equipment | dock socket 220V circuit 12V circuit charger alternator Generator set 2013 Kohler 6kVA 671 hours 4×210 AH Service Batteries 2×110 AH engine batteries Converter Solar panel 8 x 50 W |
| Communication equipment | VHF Is Radar radar |
| Equipment Fitting | Winch FI Winch crank Wheel bar |
| Sailing equipment | Genoese reel Genoese à main sail Full veil full batten |



