Jeanneau Sun Odyssey 45.1
Year of construction
1995
length
14.15m
material
polyester
fuel
diesel
Type of boat
keelboat
engine
1 Yanmar 4JH2 DTE 85 HP
description
Marine boat and very healthy, meticulously maintained and prepared for the Atlantic Tour.
Safe and bulky boat, large storage capacity and sailing hold between forward cabin and anchor baille.
Several sails to cover all the navigation conditions: GV on reel, genoa on reel, arisable staysail on drop-down forestay, asymmetrical spinnaker with sock, symmetrical spinnaker, polar
Owner version 3 cabins + convertible square: 2 bathrooms + shower room in front cabin
Major overhaul and new equipment during 2019 before departure: engine: silent block, exchanger cleaning, rotating joint, overhaul of the maxprop propeller.passes shells and valves all changed in the mainsail new stainless steel porch with 2 175 WB solar panels and davits Accues / receiver MIRIIDium GO GO CLASS Instrumentation and pilot
Maintenance during the trip on the trip on February 2020 fairing with stripping, primer + antifouling of revision dormant rigging new barnback arisable bargeon new engine annex Mercury 4T , 3.5 hp saffron top guide changeover saffron wick top guide per stainless steel piece
Negatives: Spotteck in medium condition but no infiltration of the cracked guide holder to be repaired in stratification of Worn Genoese to change
data sheet
engines
| number of engines | 1 |
| engine power | 85 hp |
| engine | Yanmar 4JH2 DTE |
| pit | jeanneau |
| year | 1995 |
| fuel | diesel |
| Engine hours | 200 |
measurements
| length | 14.15 |
| width | 4.48 |
| Draft | 2 |
| weight | 9300 |
other
| transfer | Tree line |
| passenger | 0 |
| beds | 6 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 0 |
| Max consumption | 0 |
| Number of cabins | 3 |
| erection | polyester |
| Water capacity | 610 |
| fuel capacity | 205L |
amenities
| Boat equipment | VETUS Bow Thruster + Battery 11/2019 Anchor 60 ml chain + Anchor Spade Electric windlass Bilge pump Survival Bombard Offshore Revision Ok until 2023 wintering Antifouling 2nd Anec 25 ml chain and flat anchor 3rd anchorage with flat anchor aluminum Gantry with crane for the annex engine |
| Navigation equipment | Loch-Speedometer ST50 compass on GIRROUETTE-Anemometer ST50 GPS Raymarine A 70D Navionics Cartography Tracer IDE ST50 SOFSOFDER Repeater(s) Raymarine i70s Navigation Plant from 2019 Original Verin Autopilot, Electronics 2019 Raymarine P70 |
| Bridge equipment | DOSSES Gateway Teak Cockpit teak bridge Bath platform Bath scale Cockpit hand shower cockpit table Cockpit lighting Bimini Top Downhill top |
| Comfort equipment | Card table Water heater WC marine Seawater pump in the kitchen |
| Kitchen equipment | Refrigerator cooker oven |
| Electrical equipment | dock socket 220V circuit 12V circuit Sterling 40Ah Charger alternator Service Batteries Engine Batteries 2019 CTU 2019 CTU Pure Sinus SP 1000 Converter 2019 UNITEK 150W 2019 + Regul Solar Panel 2019 1 MTPP 50Ah solar charger |
| Communication equipment | ICOM ICM505 VHF with outdoor handset + 1 portable Antenna s Furuno Radar AIS EM TRACK B330 Mc Murdo distress beacon SmartFind G8 2019 Iridium GO on Card Table Stand 2019 |
| Equipment Fitting | mainsail trolley Mainsail listening rail Return of halyard to the cockpit Pataras Winch 1 Electric Winch crank spinnaker rigging Wheel bar |
| Sailing equipment | Genoese reel Genoese aging sails with some repairs UV resistant band GV reel sl 2019 main sail + old in Spare Spi Asy + Sock Tourmentin new staysail on the releasable was Lazy Bag |




