American Marine Singapore Grand Banks 42
0 €
Year of construction
1981
length
12.86 m
material
polyester
fuel
diesel
Type of boat
open
engine
2 Caterpillar 210 HP 279 Hours Diesel Edge Engines
description
sold
data sheet
engines
| number of engines | 2 |
| engine power | 279 hours |
| engine | Engines in Edge Diesel Caterpillar 210 HP |
| pit | American Marine Singapore |
| year | 1981 |
| fuel | diesel |
| Engine hours | 400 |
measurements
| length | 12.86 |
| width | 4 |
| Draft | 1.2 |
| weight | 0 |
other
| transfer | Tree line |
| passenger | 0 |
| beds | 0 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 27 |
| Max consumption | 27 |
| Number of cabins | 2 cabins 6 beds |
| erection | polyester |
| Water capacity | 2x 500 liters |
| fuel capacity | 2x 1100 liters |
amenities
| Boat equipment | |
| Navigation equipment | |
| Bridge equipment | |
| Comfort equipment | |
| Kitchen equipment | |
| Electrical equipment | |
| Communication equipment | |
| Equipment Fitting | |
| Sailing equipment |



