RAFAELLI MAESTRALE 52
0 €
Year of construction
2009
length
16.15 m
material
No car park data
fuel
diesel
Type of boat
flybridge
engine
2 CATERPILLARD 660 660 CV
description
sold
Le MAESTRALE 52 des chantiers RAFFAELI est yacht avec fly bridge qui a bénéficié d'un soin tout particulier dans sa conception et sa réalisation. Avec seulement 34 heures de fonctionnement voici une unité proche du neuf.
data sheet
engines
number of engines | 2 |
engine power | 660 CV |
engine | CATERPILLARD 660 |
pit | RAFAELLI |
year | 2009 |
fuel | diesel |
Engine hours | 34 |
measurements
length | 16.15 |
width | 4.3 |
Draft | 1.2 |
weight | 22500 |
other
transfer | Tree line |
passenger | 0 |
beds | 0 |
cruise speed | 0 |
maximum speed | 0 |
Cruise consumption | 0 |
Max consumption | 0 |
Number of cabins | 3 + 1 marin |
erection | |
Water capacity | 800 |
fuel capacity | 1900 |
amenities
Boat equipment | Bow thruster Flaps Electric windlass Bilge pump |
Navigation equipment | Loch-Speedometer compass on GIRROUETTE-Anemometer GPS raymarine c120 w cartographie Europe Tracer IDE Navigation plant Autopilot |
Bridge equipment | Flybridge Is DOSSES Gateway Hydraulic Gateway Bath platform Bath scale Cockpit hand shower cockpit table Cockpit lighting |
Comfort equipment | Convertible square air conditioning Heating Water heater Electric toilet |
Kitchen equipment | Refrigerator Freezer Microwave Iron oven |
Electrical equipment | dock socket 24V circuit Generator set Engine Batteries generator |
Communication equipment | VHF Is Antenna s |
Equipment Fitting | |
Sailing equipment |