Nautalu Sealand 46
0 €
Year of construction
1988
length
14.8 m
material
aluminum
fuel
diesel
Type of boat
sailboat dinghy
engine
1 Yanmar 75 HP
description
sold
data sheet
engines
| number of engines | 1 |
| engine power | 75 hp |
| engine | Yanmar |
| pit | nautalu |
| year | 1988 |
| fuel | diesel |
| Engine hours | 800 |
measurements
| length | 14.8 |
| width | 4.35 |
| Draft | 0 |
| weight | 15000 |
other
| transfer | sail drive |
| passenger | 0 |
| beds | 0 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 0 |
| Max consumption | 0 |
| Number of cabins | 2 |
| erection | aluminum |
| Water capacity | 375 |
| fuel capacity | 440 |
amenities
| Boat equipment | Propulseur d’étrave Rétractable MAXPOWER
Electric windlass survival Architecte François Chavalier |
| Navigation equipment | Girouette-anémomètre 2010
GPS LECTEUR DE CARTES Autopilot Autohelm 7000 |
| Bridge equipment | DOSSES Bath platform Bath scale Cockpit hand shower Cockpit lighting Bimini Top Downhill top |
| Comfort equipment | Card table Water heater Dessalinisateur 70 l/h WC marine |
| Kitchen equipment | Refrigerator Four NEUF |
| Electrical equipment | 220V circuit 12V circuit Chargeur 130 AH Generator set Batteries de service 750 AH de batterie Générateur Northern Light Eolienne KISS Panneau solaire 3x75w |
| Communication equipment | Radar radar |
| Equipment Fitting | Winch 10X BARBAROSSA
Winch crank Wheel bar |
| Sailing equipment | Genoese reel Genoese 2010 main sail Full batten full veil x2 Autres voiles FISHERMAN |



