Metalu Jade 48
0 €
Year of construction
1980
length
14.76 m
material
aluminum
fuel
diesel
Type of boat
keelboat
engine
1 Perkins 4154 60 HP
description
sold
data sheet
engines
| number of engines | 1 |
| engine power | 60 hp |
| engine | Perkins 4154 |
| pit | metal |
| year | 1980 |
| fuel | diesel |
| Engine hours | 3650 |
measurements
| length | 14.76 |
| width | 4.25 |
| Draft | 2.2 |
| weight | 13500 |
other
| transfer | Tree line |
| passenger | 0 |
| beds | 6 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 0 |
| Max consumption | 0 |
| Number of cabins | 2 |
| erection | aluminum |
| Water capacity | 800 |
| fuel capacity | 400 |
amenities
| Boat equipment | Anchor 1 CQR 18 kg+1 FOB 28 kg Orvea Electric Windlass 1200 W Zodiak Survival 6-seater revised 70ml of chain Hoop with solar panels Aluminum shaped construction AG4 thickness 6 mm lower edged and 5 min for upper edges keel in 8mm and sole in 15mm Waterproof partition on the back of the sailing compartment with waterproof door Spare propeller |
| Navigation equipment | Loch-Speedometer Pen Lann Girrouette-Anemometer Pen Lann GPS MLR Valsat Robertson AP 3000 Autopilot |
| Bridge equipment | Teak Cockpit Bath platform Bath scale cockpit table Cockpit lighting Downhill top |
| Comfort equipment | Card table diesel heating raritan tile |
| Kitchen equipment | Refrigerator 120 liters cooker oven |
| Electrical equipment | 220V circuit 24V circuit 25 Ah charger Alternator 2 x45 Ah Motorola Honda 600 W generator set 4x180 AH 2014 Service Batteries 180Ah 2014 engine batteries Converter Solar panel |
| Communication equipment | VHF ICOM Furuno radar 16 mins Sailor demetric blu transmitter |
| Equipment Fitting | Releasable stai Winch 10 Winch Barbarossa Self Tailing spinnaker x2 |
| Sailing equipment | Genoese reel Goiot Genoese à main sail Trigs on reel Other Midsailers Lazy Bag Lazy Jack |



