Meta Dalu 40
0 €
Year of construction
1987
length
13.25m
material
aluminum
fuel
diesel
Type of boat
sailboat dinghy
engine
1 Perkins 4236 80 HP
description
sold
data sheet
engines
| number of engines | 1 |
| engine power | 80 hp |
| engine | Perkins 4236 |
| pit | meta |
| year | 1987 |
| fuel | diesel |
| Engine hours | 5566 |
measurements
| length | 13.25 |
| width | 4 |
| Draft | 0.9 |
| weight | 0 |
other
| transfer | Tree line |
| passenger | 12 |
| beds | 6 |
| cruise speed | 0 |
| maximum speed | 0 |
| Cruise consumption | 0 |
| Max consumption | 0 |
| Number of cabins | 2 |
| erection | aluminum |
| Water capacity | 600 |
| fuel capacity | 550 |
amenities
| Boat equipment | Anchor 2 anchorages Lofrans Electric Windlass 1500 W Orin cutter outdated survival |
| Navigation equipment | LOCH-SPEEDOMETER Raymarine ST 60 2008 Raymarine ST 60 2008 GIRR-Anemometer Furuno GPS Raymarine ST 60 2008 Sonar Autopilot ST 7000 Raymarine, Elec ram+ Angle sensor and Fluxgate Gyro |
| Bridge equipment | DOSSES Bath platform Bath scale Cockpit lighting Bimini Top Downhill top |
| Comfort equipment | Convertible square Card table 220 V stainless steel water heater + engine Watermaker 110 L/h 1999 WC marine |
| Kitchen equipment | Refrigerator 2 of which 1 can be operated in freezer cooker oven |
| Electrical equipment | 220V circuit 12V circuit Cristec 60 A PA Charger ONAN 6.5 kVA 1195 Hours Generator Set 2015 4 x110 service batteries including 1 hs 2×110 engine batteries West Marine 600W Sun Force Wind Turbine Solar panel 2x55W +1x 85W |
| Communication equipment | VHF Standard Horizon Raymarine radar 2008 type C80 with reader/tracer ICOM ICM 700 S SEV transceiver SSB PACTOR SCS 2005 Modem Navtex Furuno NX 300 |
| Equipment Fitting | Winch Barbarossa |
| Sailing equipment | Genoese reckman rewinder Genoese 64 m² Lee Sails December 2007+ 1 Mainsail 34m² Lee Sails December 2007 Full veil full batten Asymmetrical spinnaker with sock from 1999 North Sails Self-Tacked 1999 Tight Strip |



