Jeanneau Sun Odyssey 45.1
Year of construction
1995
length
14.15m
material
GRP - Glass fiber
fuel
diesel
Type of boat
new
engine
YANMAR 4JH2 DTE 85 CV
description
Marine boat and very healthy, meticulously maintained and prepared for the Atlantic Tour.
Safe and bulky boat, large storage capacity and sailing hold between forward cabin and anchor baille.
Several sails to cover all the navigation conditions: GV on reel, genoa on reel, arisable staysail on drop-down forestay, asymmetrical spinnaker with sock, symmetrical spinnaker, polar
Owner version 3 cabins + convertible square: 2 bathrooms + shower room in front cabin
Major overhaul and new equipment during 2019 before departure:
Engine: Silent Block, Exchanger Cleaning, Rotary Seal, MaxProp Propeller Overhaul
Passes Hulls and Valves All Changed
New mainsail
Stainless steel portal with 2 175 WB solar panels and annexed bons
AIS Transmitter / Receiver
Iridium GO
Electronics Instrumentation and Pilot
Routine maintenance during the trip
February 2020 fairing with stripping, primer + antifouling
Sleeping rigging
Purchase new arisable staysail
New Mercury 4T 3.5 HP annex engine
Changing the top guide of the saffron wick per piece in stainless steel
Change listening and halyards
Bow thruster battery
Batteries Service
Negatives:
Teak bridge in medium condition but no infiltration
Cracked guide bracket to be repaired in stratification
Worn Genoese to change
data sheet
engines
| number of engines | Yanmar |
| engine power | 85 hp |
| engine | 4JH2 DTE |
| Brand | jeanneau |
| year | 1995 |
| fuel | diesel |
measurements
| length | 14.15 |
| width | 4.48 |
| Draft | 2 |
| weight | 9300 |
other
| transfer | Tree line |
| beds | 6 beds / 3 cabins |
| Number of cabins | 3 |
| erection | GRP – Glass Fiblizer |
| Water capacity | 610 |
| fuel capacity | 205L |
amenities
| Boat equipment | Anchor, Electrical Windlass, Material Construction, Antifouling, Annex, Motor Annex |
| Navigation equipment | autopilot, navigation unit, compass, loch speedo, weather vane, antenna, vhf, gps, plotter, sounder, repeater, radar |
| Bridge equipment | Pont teck, Bossoirs, Passerelle, Propulseur d'étrave, Bimini, Capote descente, Plateforme de bain, Échelle de bain, Cockpit teck, Douchette cockpit, Table cockpit, Éclairage cockpit, Barre à roue |
| Comfort equipment | Card table, Marine toilet, Hot water capacity, Cold water capacity, Black water capacity |
| Kitchen equipment | Fridge, stove, oven |
| Electrical equipment | Charger, Alternator, Batteries, Service Batteries, Converter, 220V Circuit, 12V Circuit, Solar Panel, Dock Socket |
| Equipment Fitting | SPI rigging, GV trolley, GV rail, halyard return, backstay, winch, winch crank, winder, GV reel, UV tape |
| Sailing equipment | Genoese, mainsail, spinnaker, spi, storm, staysail |




