Fountaine Pajot Saba 50 Maestro
Year of construction
2015
length
14.98 m
material
GRP - Glass fiber
fuel
diesel
Type of boat
catamaran
engine
Volvo D2-75 75 HP
description
Catamaran d'occasion SABA 50 version Maestro Crew 5 cabines dont 1 propriétaire chantier Fountaine Pajot 2016. Prix TTC !!!!
Le Saba 50 est un grand catamaran fabriqué par Fountaine Pajot, conçu pour la croisière confortable en mer. Dessiné par le célèbre architecte naval français Olivier Racoupeau, ce bateau dispose d'un espace de vie intérieur et extérieur magnifique, très bien entretenu par son propriétaire, fiabilisé et complétement autonome, voici un catamaran prêt pour le grand voyage, prêt à partir.
Visible at Port Navy Service by appointment, contact Philippe Froment or Christophe Buhot.
Port Navy Service is Europe's largest dry port.
Located in Mediterranean on 23 hectares it offers 1500 seats, 120 tons of lifting capacity and 35 years of experience at your service.
data sheet
engines
| number of engines | volvo |
| engine power | 75 hp |
| engine | D2-75 |
| Brand | Fountain Pajot |
| year | 2015 |
| fuel | diesel |
| Engine hours | 2400 |
measurements
| length | 14.98 |
| width | 7.99 |
| Draft | 1.25 |
| weight | 17000 |
other
| transfer | veil |
| passenger | 12 |
| beds | 12 beds / 5 cabins |
| cruise speed | 7 |
| Cruise consumption | 6 |
| Max consumption | 11 |
| Number of cabins | 5 |
| erection | GRP – Glass Fiblizer |
| Water capacity | 700 |
| fuel capacity | 940 |
amenities
| Boat equipment | Anchor, Electrical Windlass, Color, Construction Material, Antifouling, Annex, Motor Annex |
| Navigation equipment | auto driver, compass, loch speedo, weather vane, antenna, vhf, gps, plotter, sounder, repeater, radar |
| Bridge equipment | Bossoirs, Passerelle, Bimini, Taud fermeture arrière, Plateforme de bain, Échelle de bain, Bain de soleil avant, Bain de soleil arrière, Douchette cockpit, Table cockpit, Coussin cockpit, Éclairage cockpit, Barre franche, Barre à roue |
| Comfort equipment | Table à cartes, Lave-linge, Climatisation, Chauffage, Désalinisaateur, WC marin, WC électrique, Capacité eau chaude, Capacité eau froide |
| Kitchen equipment | Fridge, Freezer, Stove, Oven |
| Electrical equipment | Charger, Alternator, Generator Set, Batteries, Service Batteries, Converter, 220V Circuit, 12V Circuit, Solar Panel, Dock Socket |
| Equipment Fitting | Chaussette de spi, Gréement de spi, Chariot gv, Rail gv, Renvoi de drisse, Winch, Manivelle de winch, Winch électrique, Bout dehors, Enrouleur, Bande anti UV, Lazy jack |
| Sailing equipment | Genoese, Gennaker, GV Full Batten, Spi |





















