Esslinger E+A 40
0 €
Year of construction
1985
length
12.2m
material
GRP - Glass fiber
fuel
diesel
Type of boat
new
engine
43 hp
description
sold
data sheet
engines
| number of engines | 43 |
| engine power | 43 hp |
| Brand | Esslinger |
| year | 1985 |
| fuel | diesel |
measurements
| length | 12.2 |
| width | 3.7 |
| Draft | 1.95 |
| weight | 10500 |
other
| transfer | Tree line |
| beds | 6 beds / 2 cabins |
| Number of cabins | 2 |
| erection | GRP – Glass Fiblizer |
| Water capacity | 500 |
| fuel capacity | 200 |





